A number of Top 240 principal qualifiers in the Philippine Science High School – Main Campus (PSHS-MC) have decided to enroll in the PSHS regional campuses. Due to anticipated availability of slots in the PSHS-MC, only students who originally applied in the Main Campus for the National Competitive Examination (NCE) – Requirements for Admission, Criteria, and Evaluation (RACE) are invited based on their Predicted NCE Grade (PNG) rank in Stage 1. They shall undergo the second round of NCE RACE Stage 2. The eligibility of students as Alternate Qualifiers in Stage 2 shall be based on the combined scores of their PNG, essay, and applicant’s academic rank at the end of Grade 5.
The PSHS System invites the following students for the second round of NCE RACE Stage 2.
No. | LAST NAME | FIRST NAME | SCHOOL |
1 | ABELLON | JESSICA | NOTRE DAME OF GREATER MANILA |
2 | ABUBACAR | MOHAMMED YAHEYA | COLEGIO STO. DOMINGO EDUC. FNDN. INC. |
3 | ACOBERA | ALEXIA DOMINIQUE | ST. JOHN’S ACADEMY |
4 | AGCAOILI | SEAN GABRIELLE | SHAMROCK ELEMENTARY SCHOOL |
5 | AGTANG | JOSE RAPHAEL | PLACIDO DEL MUNDO ELEM. SCHOOL |
6 | ALCANTARA | AERITH GRETH | PHILIPPINE YUH CHIAU SCHOOL |
7 | ALEVIADO | KIRK PHILIP | SAN BEDA COLLEGE – RIZAL |
8 | ALMIRANTE | DAVID | PEAN INTEGRATED SCHOOL OF PARAÑAQUE, INC. |
9 | ANSALDO | KIER DENISE | SCHOOL OF THE HOLY SPIRIT OF QUEZON CITY |
10 | APARICIO | ARIANA ZANE | INTEGRATED MONTESSORI CENTER |
11 | ARAGON | KRISTOF ISAAC | ATENEO DE MANILA UNIVERSITY |
12 | ASUNCION | CHLOE BEATRICE | ST. THERESA’S COLLEGE OF Q.C. |
13 | BALAGTAS | JASMINE JEWEL DREAM | ATENEO DE DAVAO UNIVERSITY – MATINA |
14 | BALLETE | JEASMYN ANTOINETTE | ST. SCHOLASTICA’S COLLEGE – MANILA |
15 | BALLON | SOFIA | ST. PATRICK SCHOOL |
16 | BANDAL | KAYNE ARDEN | BARCELONA ACADEMY |
17 | BAROÑA | KIAN CLARK | PLACIDO DEL MUNDO ELEM. SCHOOL |
18 | BASE | JUAN GABRIEL | ATENEO DE MANILA UNIVERSITY |
19 | BATARILAN | BRYAN GIL | ELIZABETH SETON SCHOOL CAVITE BRANCH |
20 | BATISTIANA | JOANNA MARIE | MARIANO MARCOS STATE UNVERSITY LABORATORY ELEMENTARY SCHOOL BATAC CITY |
21 | BATO | CECILLE ANNE | MARY LOURDES ACADEMY, INC. |
22 | BAUTISTA | BYRON MIKHAIL | ST. PAUL UNIVERSITY, QUEZON CITY |
23 | BAYUNA | KLARENCE KHRISTOFF | GENERAL SANTOS CITY SPED INTEGRATED SCHOOL |
24 | BERNARDEZ | AINAH PATRICE | ST. SCHOLASTICA’S COLLEGE – MANILA |
25 | BIYO | SAVIO BENJAMIN | LA SALLE GREEN HILLS |
26 | BROSOTO | GIANNA FAYE | NOTRE DAME OF GREATER MANILA |
27 | BUENVIAJE | VONN RYDEL | MARIST SCHOOL MARIKINA |
28 | BUNDALIAN | MIGUEL SEBASTIAN | ST. SCHOLASTICA’S ACADEMY |
29 | CALIXTRO | JAIRUS CALEB | SAN BARTOLOME ELEMENTARY SCHOOL |
30 | CAMILING | AMANTE | KIN YANG ACADEMY, INC. |
31 | CAMPANANO | AUDREY JASMINE | COLEGIO SAN AGUSTIN – MAKATI |
32 | CAÑEDO | BRILLIANT GIFT | MINGLANILLA SPECIAL SCIENCE ELEMENTARY SCHOOL |
33 | CARAMBAS | MARICIER VILY | MORNING STAR MONTESSORI SCHOOL INC. – CALAMBA |
34 | CAROLINO | ANDRE | ATENEO DE MANILA UNIVERSITY |
35 | CARRILLO | EMERSON | QUIRINO ELEMENTARY SCHOOL – PROJ. 2 |
36 | CATAJAY | MA. HANNAH MARIELLE | PARANAQUE RISEN CHRIST SCHOOL |
37 | CHICO | SOPHIA ZOE | SCHOOL OF THE HOLY SPIRIT OF QUEZON CITY |
38 | CHUA | CARLOS ENRICO | ATENEO DE MANILA UNIVERSITY |
39 | CINCO | ELEISHA MAE | INTEGRATED MONTESSORI CENTER |
40 | CONCEPCION | YAZMIEN JOY | ST. VINCENT LEARNING CENTER OF MANILA |
41 | CONDOR | YSAIAH MIGUEL | SUCAT EVANGELICAL CHRISTIAN ACADEMY |
42 | CRUZ | CHARIZ AMELIAH | ASSUMPTION ANTIPOLO |
43 | CRUZ | MAURYN KYRVY | SCHOOL OF THE HOLY SPIRIT OF QUEZON CITY |
44 | CUNANAN | SITTIE ALEAH | DON BOSCO SCHOOL (SALESIAN SISTERS), INC. |
45 | DE GUZMAN | SOPHIA CASSANDRA | ST. BRIDGET SCHOOL |
46 | DELA CRUZ | ARIELLE FRANCENE | DILIMAN PREPARATORY SCHOOL |
47 | DELA CRUZ | FRANCES MAY JAZTIN | ASSUMPTION ANTIPOLO |
48 | DELA ROSA | AILA MARIA | KEYS SCHOOL MANILA |
49 | DEMETILLO | JULLIENE ROSE | ST. MARY’S COLLEGE – QUEZON CITY |
50 | DIESMOS | AARON MATTHEW | O.B. MONTESSORI CENTER – LAS PIÑAS |
51 | DISTAJO | RENEE RUTH | CUBAO ELEM. SCHOOL |
52 | DOROJA | CARL AIDON MILES | ST. THERESE CHRISTIAN DEVELOPMENT CENTER FOUNDATION INC. (STCDCFI) |
53 | DUNGCA | LUIS RAFAEL | ATENEO DE MANILA UNIVERSITY |
54 | EBRADO | AUDRIC LUISE | MARIES CHRISTIAN SCHOOL |
55 | ESCURO | GABRIEL | ATENEO DE MANILA UNIVERSITY |
56 | ESPINOSA | PRINCESS JHENDY | ATENEO DE DAVAO UNIVERSITY |
57 | ESTELLERO | MAXIENE | NOTRE DAME OF GREATER MANILA |
58 | ESTOMO | JONNEL | SOUTHVILLE INTERNATIONAL SCHOOL AND COLLEGES |
59 | FERNANDEZ | ANDREW MARCO | SAINT FRANCIS SCHOOL – CAVITE |
60 | FERNANDEZ | ANELA MIU | CUBAO ELEM. SCHOOL |
61 | FERRER | WREN KEIKO | THE RAYA SCHOOL |
62 | FIEL | LIEM GAVIN NISROC | COLEGIO SAN AGUSTIN – MAKATI |
63 | FLORES | MARIEL FAITH | MORNING STAR MONTESSORI SCHOOL, INC. |
64 | GANGARAMANI | VINCENT | ST. MARY’S COLLEGE – QUEZON CITY |
65 | GASIONG | KARLA ZOE | ST. SCHOLASTICA’S ACADEMY – MARIKINA |
66 | GATBONTON | JAN KALIA | THE LEARNING TREE CHILD GROWTH CTR., INC |
67 | GELLIDO | SOPHIA DENIZE | PASIG CATHOLIC COLLEGE |
68 | GERONIMO | JAVIER MATEO | MARIA MONTESSORI CHILDREN’S SCHOOL FOUNDATION |
69 | GONZALES | SHEENA MARGARET | ST. THERESA’S COLLEGE OF Q.C. |
70 | GUANZON | GABRIEL ETHAN TROY | COLEGIO SAN AGUSTIN – MAKATI |
71 | GUARDAPIES | ALIANAH JOY | SCHOOL OF THE HOLY SPIRIT OF QUEZON CITY |
72 | GUEVARA | ARCHEL DENNISE | SPED – INTEGRATED SCHOOL FOR EXCEPTIONAL CHILDREN |
73 | GUIRA | JANOS IÑIGO GABRIEL | ST. PAUL COLLEGE OF ILOCOS SUR |
74 | GUSILATAR | JESSICA | SCHOOL OF THE HOLY SPIRIT OF QUEZON CITY |
75 | GUZMAN | JOHN GUILLER | EAST REMBO ELEMENTARY SCHOOL |
76 | HECHANOVA | NICOLE | ST. MARY’S COLLEGE – QUEZON CITY |
77 | ILUMIN | MYEISHA JANA | NOTRE DAME OF GREATER MANILA |
78 | JOBOG | JOAQUIN JOSHUA | INTEGRATED MONTESSORI CENTER – PASAY |
79 | JUAN | MARTHENA ISABEL | ST. THERESA’S COLLEGE OF Q.C. |
80 | KINTANAR | FRANCO RAFAEL | ATENEO DE MANILA UNIVERSITY |
81 | LABRADOR | AUDREY | ELIZABETH SETON SCHOOL – MAIN CAMPUS |
82 | LASTIMADO | STEFFI | HOLY NAME UNIVERSITY |
83 | LEDESMA | GABRIEL DEREK | SPURGEON SCHOOL FOUNDATION INC. |
84 | LEE | JULIA WYNETTE | ST. THERESA’S COLLEGE OF Q.C. |
85 | LEVISTE | SOPHIA ANNE | ST. SCHOLASTICA’S ACADEMY – MARIKINA |
86 | LOPEZ | GABRIEL INIGO | ATENEO DE MANILA UNIVERSITY |
87 | MAGPAYO | JEANNE PATRICK | GOOD SHEPHERD CATHEDRAL SCHOOL |
88 | MAGPAYO | MOSES LEON | ATENEO DE MANILA UNIVERSITY |
89 | MANUEL | SOPHIA ISABELLA | ASSUMPTION ANTIPOLO |
90 | MAR | BEATHIA RUDA | SCIENCE AND TECHNOLOGY EDUCATION CENTER |
91 | MARASIGAN | JOHANNA MICA | ST. MARY’S ACADEMY OF CALOOCAN CITY |
92 | MARUAL | HANAH NICOLE | MORNING STAR MONTESSORI SCHOOL, INC. – CALAMBA |
93 | MEDES | ALLIYAH ANNE | IMMACULATE MOTHER SCHOOL, QUEZON CITY, INC. |
94 | MENDOZA | ELIJAH JOACHIM | LOURDES SCHOOL OF QUEZON CITY |
95 | MENDOZA | SOPHIA ANTOINETTE | MONTESSORI WEST GRADE SCHOOL |
96 | MENESES | ELIZABETH SKY | COLEGIO SAN AGUSTIN – MAKATI |
97 | MERCENE | JENELLE MAYREEN | BARAHAN ELEMENTARY SCHOOL |
98 | MONTALES | MARIA AURORA | ADRIATICO MEMORIAL SCHOOL |
99 | MORAGA | WYNNA MARIENELA | SOPHIA SCHOOL |
100 | NATIVIDAD | EUNICE FRANCYN | ST. JOSEPH’S COLLEGE OF QUEZON CITY |
101 | OCTAVIANO | BRENT NEHEMIAH | ATENEO DE MANILA UNIVERSITY |
102 | ODULIO | ROBERT JOSHUA | DILIMAN PREPARATORY SCHOOL |
103 | ONG | COLLIN MAYER | XAVIER SCHOOL |
104 | OQUENDO | DOMBARACHIEL | THE LEARNING TREE CHILD GROWTH CTR., INC |
105 | ORIS | LOUISE ZERAPHINE | ESTEBAN ABADA ELEMENTARY SCHOOL |
106 | OTOM | KENNETH NAITHAN | PLACIDO DEL MUNDO ELEM. SCHOOL |
107 | PAGALILAUAN | ERIN MANDY | SAINT PAUL UNIVERSITY PHILIPPINES |
108 | PALAD | KEILANA | DILIMAN PREPARATORY SCHOOL |
109 | PALPARAN | AYANE EURYALE | LONGOS II ELEMENTARY SCHOOL |
110 | PANTOJA | CORALINE FAYE | SCHOOL OF THE HOLY SPIRIT OF QUEZON CITY |
111 | PONCE | ALDRIELLE | SIBONGA CENTRAL ELEMENTARY SCHOOL |
112 | PORRAS | JOHN BENEDICT | MASTER HAND SCHOOL |
113 | PULIDO | LEA SAMANTHA MARIE | SCHOOL OF THE HOLY SPIRIT OF QUEZON CITY |
114 | RAMOS | MA ANDREA GWEN | POWER KIDS ACADEMY |
115 | RAMOS | THOMAS EZEKIEL | SAN BEDA COLLEGE – RIZAL |
116 | RECCION | SAMANTHA MAURICE | ST. MARY’S COLLEGE OF MEYCAUAYAN |
117 | REMIGIO | ANNIKA REINE | MIRIAM COLLEGE LOWER SCHOOL |
118 | RENALE | SAM NIEL | LILOAN CENTRAL SCHOOL |
119 | REYES | ERINA GABRIELLE | PAREF WOODROSE SCHOOL |
120 | REYES | EZEKIAH | ATENEO DE MANILA UNIVERSITY |
121 | REYES | KLYDE BRENT | ATENEO DE MANILA UNIVERSITY |
122 | RIVERA | RAMON RAVEN | CLARET SCHOOL OF QUEZON CITY |
123 | ROQUE | RAFAEL ENRIQUE | ATENEO DE MANILA UNIVERSITY |
124 | RUGAYAN | REX FRANCO | ATENEO DE MANILA UNIVERSITY |
125 | SABLAS | BASIL JEROME | CLARET SCHOOL OF QUEZON CITY |
126 | SALES | YSABELLA | ST. THERESA’S COLLEGE OF Q.C. |
127 | SAN JUAN | SAPHALA LOIS | LEGARDA ELEMENTARY SCHOOL |
128 | SANTIAGO | PAUL NATHAN | DON BOSCO TECHNICAL INSTITUTE – MAKATI |
129 | SAVELLANO | EMMANUEL JACE | DE LA SALLE SANTIAGO ZOBEL SCHOOL |
130 | SELGA | SIEGFRIED DRYDEN | PROJECT 6 ELEMENTARY SCHOOL |
131 | SEVILLA | SEAN VINCENT | LOURDES SCHOOL OF QUEZON CITY |
132 | SILVA | CASSANDRA | MONT MICHEL SCHOOL, INC. |
133 | SISCAR | JOHN PAUL ANDRIE | ST. PAUL ACADEMY |
134 | SUMOGBA | HEIDRIQUE KRISTOF | FALCON SCHOOL |
135 | SUNGAHID | SOPHIA ANGELINE | PRECIOUS INTERNATIONAL SCHOOL OF DAVAO |
136 | TABERDO | ANDREI JAMES | INTEGRATED MONTESSORI CENTER |
137 | TACDERAN | ATHEN MIKHAIL | ELIZABETH SETON SCHOOL – MAIN CAMPUS |
138 | TAGORDA | NADYA AYEESHA | ST. THERESA’S COLLEGE OF Q.C. |
139 | TAINO | KHELSSEY | ACELINA SCHOOL, INC. |
140 | TALAUE | ALEXI JE T’ AIME | FALCON SCHOOL |
141 | TAN | MAEGAN AUDREY | ST. SCHOLASTICA’S ACADEMY – MARIKINA |
142 | TOLENTINO | JANINE YRAH | HOLY ROSARY ACADEMY OF LAS PINAS CITY |
143 | TORRES | MITCHELL | ST. RAPHAELA MARY SCHOOL |
144 | TUGAOEN | CHASE EDISON | ACADEMIA PROGRESIVA DE MANILA |
145 | VARON | CASSIDY EMIRA | FALCON SCHOOL |
146 | VEGA | ARTHUR JOHN JR | COLEGIO SAN AGUSTIN – BIÑAN |
147 | VILLASEÑOR | IDRIS MALIK | ATENEO DE MANILA UNIVERSITY |
148 | VIVARES | CHESKA MARIELLE | COLLEGE OF SAN BENILDO – RIZAL |
149 | YULO | JOSHUA JEREME | LA SALLE GREEN HILLS |
150 | ZAMORA | VICENTE | DON BOSCO TECHNICAL INSTITUTE – MAKATI |
I. Instructions for the Certificate of Academic Ranking
A. Request for a Certificate of Academic Ranking for SY 2019-2020 (Grade 5 Class Standing) and email it to ncerace1@pshs.edu.ph on or before March 15
B. Advise your school to specify the academic excellence awarded to you during your grade 5. (Example: Highest Honors, High Honors, With Honors)
C. In the absence of such distinction, ask your school to indicate your specific ranking in your section or batch versus the total number of grade 5 students in the class or batch (i.e. Rank/among 200 students in the batch or Rank among 40 students in class)
II. Instructions for the Essay Exam
A. The essay question shall be sent to your email address and mobile number reflected in the application form on March 18 at 12:00 noon.
B. You are given 24 hours to answer the essay question and submit to the email address indicated until 12:00 noon of March 19. Essays submitted late shall not be checked.